Additional XP required to advance to next level in AD&D 2nd edition
Level Fighter Paladin Cleric Wizard
1 2000 2250 1500 2500
2 2000 2250 1500 2500
3 4000 4500 3000 5000
4 8000 9000 7000 10000
5 16000 18000 14500 20000
6 32000 34000 27500 20000
7 61000 75000 55000 30000
8 125000 150000 110000 45000
9 250000 300000 225000 115000
10 250000 300000 225000 125000
Table 2
XP per hit dice in AD&D 2nd edition
HD XP
1 15
2 35
3 65
4 120
5 175
6 270
7 420
8 650
9 975
10 1400
Table 3
Same-level monsters required to advance to next level in AD&D 2nd edition (table 1 divided by table 2)
Level Fighter Paladin Cleric Wizard
1 134 150 100 167
2 58 65 43 72
3 62 70 47 77
4 67 75 59 84
5 92 103 83 115
6 119 126 102 75
7 146 179 131 72
8 193 231 170 70
9 257 308 231 118
10 179 215 161 90
Table 4
5E XP for AD&D 2nd edition-equivalent monster
(AD&D orcs were weaker relative to PCs than a 5E orc, so I'm using CR=two steps below level as an equivalent for equal HD even though that makes AD&D orcs equivalent CR 1/4 monsters instead of CR 1/2)
PC level Equivalent CR XP
1 0.25 25
2 0.5 50
3 1 100
4 2 200
5 3 450
6 4 700
7 5 1100
8 6 1800
9 7 2300
10 8 2900
Table 5
AD&D 2nd edition-equivalent level advancement tables in 5E (table 3 times table 4)
How many 5E XP monster experience a 2nd edition PC would need to earn to advance to the next level
Level Fighter Paladin Cleric Wizard
1 3350 3750 2500 4175
2 2900 3250 2150 3600
3 6200 7000 4700 7700
4 13400 15000 11800 16800
5 41400 46350 37350 51750
6 83300 88200 71400 52500
7 160600 196900 144100 79200
8 347400 415800 306000 126000
9 591100 708400 531300 271400
10 519100 623500 466900 261000
Table 6
Additional XP required to advance to next level in 5th edition
Level XP
1 300
2 600
3 1800
4 3800
5 7500
6 9000
7 11000
8 14000
9 26000
10 21000
Table 7
(Rough measure of) How much faster advancement is in D&D 5th edition than AD&D 2nd edition (table 5 divided by table 6)
Level Fighter Paladin Cleric Wizard
1 11.17 12.5 8.33 13.92
2 4.83 5.42 3.58 6.0
3 3.44 3.89 2.61 4.28
4 3.53 3.95 3.11 4.42
5 5.52 6.18 4.98 6.9
6 9.26 9.8 7.93 5.83
7 14.6 17.9 13.1 7.2
8 24.81 29.7 21.86 9.0
9 22.73 27.25 20.43 10.44
10 24.72 29.69 22.23 12.43
Table 1
Additional XP required to advance to next level in AD&D 2nd edition
Level Fighter Paladin Cleric Wizard
1 2000 2250 1500 2500
2 2000 2250 1500 2500
3 4000 4500 3000 5000
4 8000 9000 7000 10000
5 16000 18000 14500 20000
6 32000 34000 27500 20000
7 61000 75000 55000 30000
8 125000 150000 110000 45000
9 250000 300000 225000 115000
10 250000 300000 225000 125000
Table 2
XP per hit dice in AD&D 2nd edition
HD XP
1 15
2 35
3 65
4 120
5 175
6 270
7 420
8 650
9 975
10 1400
Table 3
Same-level monsters required to advance to next level in AD&D 2nd edition (table 1 divided by table 2)
Level Fighter Paladin Cleric Wizard
1 134 150 100 167
2 58 65 43 72
3 62 70 47 77
4 67 75 59 84
5 92 103 83 115
6 119 126 102 75
7 146 179 131 72
8 193 231 170 70
9 257 308 231 118
10 179 215 161 90
Table 4
5E XP for AD&D 2nd edition-equivalent monster
(AD&D orcs were weaker relative to PCs than a 5E orc, so I'm using CR=two steps below level as an equivalent for equal HD even though that makes AD&D orcs equivalent CR 1/4 monsters instead of CR 1/2)
PC level Equivalent CR XP
1 0.25 25
2 0.5 50
3 1 100
4 2 200
5 3 450
6 4 700
7 5 1100
8 6 1800
9 7 2300
10 8 2900
Table 5
AD&D 2nd edition-equivalent level advancement tables in 5E (table 3 times table 4)
How many 5E XP monster experience a 2nd edition PC would need to earn to advance to the next level
Level Fighter Paladin Cleric Wizard
1 3350 3750 2500 4175
2 2900 3250 2150 3600
3 6200 7000 4700 7700
4 13400 15000 11800 16800
5 41400 46350 37350 51750
6 83300 88200 71400 52500
7 160600 196900 144100 79200
8 347400 415800 306000 126000
9 591100 708400 531300 271400
10 519100 623500 466900 261000
Table 6
Additional XP required to advance to next level in 5th edition
Level XP
1 300
2 600
3 1800
4 3800
5 7500
6 9000
7 11000
8 14000
9 26000
10 21000
Table 7
(Rough measure of) How much faster advancement is in D&D 5th edition than AD&D 2nd edition (table 5 divided by table 6)
Level Fighter Paladin Cleric Wizard
1 11.17 12.5 8.33 13.92
2 4.83 5.42 3.58 6.0
3 3.44 3.89 2.61 4.28
4 3.53 3.95 3.11 4.42
5 5.52 6.18 4.98 6.9
6 9.26 9.8 7.93 5.83
7 14.6 17.9 13.1 7.2
8 24.81 29.7 21.86 9.0
9 22.73 27.25 20.43 10.44
10 24.72 29.69 22.23 12.43
No comments:
Post a Comment